Programme
preliminary programme EBR
Day 1: Monday, March 25
9:00-10:00 | Registration |
10:00-10:10 | Welcome |
Session 1: Keynotes
Chair: Niels Raes
10:10-10:40 | Policy & Biodiversity: Research needs for EU nature policy and legislation - Frank Vassen (European Commission DG-ENV) keynote Presentation |
10:40-11:10 | GBIF’s role in empowering biodiversity research and policy - Tim Hirsch (GBIF) keynote Presentation |
11:10-11:40 | Coffee break / Poster setup |
11:40-12:10 | BirdWatch – a satellite-supported service to monitor the habitat suitability of agricultural land and to evaluate the impact of agri-environmental policies on farmland birds - Nastasja Scholz (LuP) keynote Presentation |
12:10-12:40 | Mapping the Research Infrastructure landscape: the role of Biodiversa+ - Rob Hendriks (Ministry of Agriculture, Nature and Food Quality) keynote Presentation |
12:40-14:00 | Lunch break / Poster session |
Session 2: EBR 1
Chair: Dimitri Brosens
14:00-14:15 | Information Session on Workshops - Dimitri Brosens workshops |
14:15-14:30 | How GBIF will facilitate more varied types of data (e.g., ecological, eDNA, biological interactions, material samples with subsamples and associated media, taxonomic treatments) in the future. - John Wieczorek (University of Berkeley) & Tim Robertson (GBIF) ~remote presentation Presentation Movie Presentation with speaker notes |
14:30-14:45 | Biodiversity Building Blocks for Policy - Quentin Groom (Meise Botanic Garden) Presentation |
14:45-15:00 | MIRRI-ERIC: taping the hidden treasure of data in culture collections - Ana Portugal Melo (MIRRI-Eric) Presentation |
15:00-15:15 | Large-scale biodiversity assessment with eDNA and the trouble of entropy: ways forward - Florian Leese (UNI-DUE) ~remote presentation |
15:15-15:30 | Agouti: Camera Traps, from Wildlife Research to Wildlife Management & Policy - Martijn Bollen - agouti Presentation |
15:30-15:40 | wrap up plenary day one |
Biodiversity market & Reception
15:40-16:30 | Poster session Zenodo community page |
15:45-18:00 | Reception |
Day 2: Tuesday, March 26
8:45-8:55 | Registration |
Session 3.1: EBR 2
Chair: Paul Braun
8:55-9:10 | Extended COL as GBIF backbone taxonomy - Olaf Banki (Species2000) Presentation |
9:10-9:25 | Data4Nature/private sector Taskforce on Nature-related Financial Disclosures - Niels Raes (NLBIF) Presentation |
9:25-9:35 | The BiCIKL project traverses obstacles to FAIR and linked biodiversity data usage - Iva Boyadzhieva (Pensoft) Presentation |
9:35-9:45 | Transferring Taxonomic Knowledge through TETTRIs - Marta León Monedero (CETAF) Presentation |
Session 3.2: MAMBO
Chair: Vincent Kalkman
9:50-10:05 | Image and sound recognition for citizen scientists: current taxonomic and geographic coverage - Vincent Kalkman (Naturalis Biodiversity Center)Presentation |
10:05-10:20 | How remotely sensed point clouds can help deliver habitat condition metrics – some MAMBO trials - France Gerard (UK Centre for Ecology & Hydrology)Presentation |
10:20-10:35 | Insect camera’s, counting insect the digital way - Toke Høye (Aarhus University)Presentation |
10:35-11:00 | Coffee break |
Session 3.3: LifeWatch
Chair: Julien Radoux
11:00-11:15 | Species information backbone - Stefanie Dekeyzer (VLIZ)Presentation |
11:15-11:30 | LTER-LIFE: Building Digital twins from data pipeline to ecosystem insights - Geerten Hengeveld (NIOO-KNAW)Presentation |
11:30-11:45 | Integration of biodiversity monitoring data into the Digital Twin Ocean (DTO-BioFlow) - Carlota Muñiz VLIZ)Presentation |
11:45-12:00 | Terrestrial ecosystem accounting with ecopatches - Julien Radoux (UCL)Presentation |
Chair: Julien Radoux
Session 3.4: ARISE
12:05-12:35 | Recognizing all species in all loactions through DNA and AI - Elaine van Ommen Kloeke (Naturalis Biodiversity Center)Presentation |
12:35-14:00 | Lunch break / Poster session |
Session 4.1: DISSCo
Chair: Frederik Leliaert
14:00-14:15 | DiSSCo - European & technical perspective - Wouter Addink (Naturalis Biodiversity Center)Presentation |
14:15-14:30 | CANATHIST (Decolonisation) & DiSSCo FED : contributions to DiSSCo.eu - Patrick Semal (RBINS)Presentation |
14:30-14:45 | GBIF hosted portals for DiSSCo nodes, and university collections use cases. - Maarten Trekels (Meise Botanic Garden)Presentation |
Session 4.2: ELIXIR
Chair: Gabriela Dankova
14:50-15:10 | Exploration of (non-)model plant genomes using the PLAZA platform. - Klaas Vandepoele (VIB-UGent Center for Plant Systems Biology)Presentation |
15:10-15:30 | Streamlining (Meta)Data Management and Submission to Repositories - Flora D’Anna & Bert Droesbeke (VIB Data Core / ELIXIR Belgium)Presentation |
Chair: Gabriela Dankova
Session 4.3: BGE
15:30-15:50 | Workflows and standards delivering reference genomes for Biodiversity Genomics Europe - Camila Mazzoni (Leibniz Institute for Zoo and Wildlife)Presentation |
15:50-16:05 | Achieving a step change in output and capacity building in DNA barcoding: the BIOSCAN stream of Biodiversity Genomics Europe” - Rutger Vos (Naturalis Biodiversity Center)Presentation |
16:05-16:20 | Q&A |
Closing
16:20-16:35 | Closing of the meeting |